EMX3 Low Voltage Soft Starter

EMX3 Low Voltage Soft Starter
General |
||
| Current Range | 23 A ~ 1600 A (nominal) | |
| Motor connection | In-line or inside delta | |
| Bypass | Integrated internal or external | |
|
||
| Mains Voltage (L1, L2, L3) | ||
| EMX3-xxxx-V4 | 200 VAC ~ 440 VAC (± 10%) | |
| EMX3-xxxx-V7 | 380 VAC ~ 690 VAC (± 10%) (in-line connection) | |
| EMX3-xxxx-V7 | 380 VAC ~ 600 VAC (± 10%) (inside delta connection) | |
| Control Voltage | (A1, A2, A3) 110 ~ 220 VAC (+ 10% / -15%) | |
| or 230 ~ 440 VAC (+ 10% / -15%) | ||
| Mains Frequency | 45 Hz to 66 Hz | |
|
||
| Inputs | Active 24 VDC, 8 mA approx. | |
| Start (C23, C24) | Normally open | |
| Stop (C31, C32) | Normally closed | |
| Reset (C41, C42) | Normally open or closed | |
| Programmable Inputs | ||
| Input A (C53, C54) | Normally open or closed | |
| Input B (C63, C64) | Normally open or closed | |
| Motor Thermistor (B4, B5) | ||
| PT100 RTD (B6, B7, B8) | ||
|
||
| Relay outputs | 10 A at 250 VAC resistive | |
| 5 A at 250 VAC, AC15 pf 0.3 | ||
| Run Relay (23, 24) | Normally Open | |
| Programmable Outputs | ||
| Relay A (13, 14) | Normally Open | |
| Relay B (31, 32, 34) | Changeover | |
| Relay C (41, 42, 44) | Changeover | |
| Analog Output (B10, B11) | 0-20 mA or 4-20 mA | |
| 24 VDC Output (P24, COM) | 200 mA | |
|
||
| Ingress protection: | ||
| EMX3-0023B ~ EMX3-0105B | IP20 | |
| EMX3-0145B ~ EMX3-1600C | IP00 | |
| Operating temperature | -10 °C ~ 60 °C | |
| Storage temperature | - 10 °C ~ 60 °C | |
| Humidity | 5% to 95% Relative Humidity |
